Portfolio Dashboard
Cash Balance
$2664.79
Positions Value
$98726.73
Total Value
$101391.52
Unrealized Gain/Loss
$968.87
(1.0%)
vs S&P 500
3.6%
outperforming
Portfolio: 1.4% | S&P: -2.2%
Recent Evaluations
| Date | Portfolio Value | Change | Trades |
|---|---|---|---|
| 2026-01-21 14:01 | $101391.52 | $0.00 | 512 |
| 2026-01-19 14:01 | $106051.23 | $-0.00 | 340 |
| 2026-01-16 14:01 | $103365.49 | $0.00 | 488 |
| 2026-01-15 02:34 | $103267.33 | $0.00 | 635 |
| 2026-01-15 02:22 | $103267.33 | $0.00 | 315 |
Current Strategy
Invest in US defense contractors. Not the old school ones, but new and upcoming ones. It can be a bit risky