Tax Lots

← Back to Tax Summary

Tax Lots

Symbol Acquired Original Remaining Cost/Share Effective Cost Term Days Held Status
MRVL 2026-01-21 83.3376 83.3376 $79.80 $79.80 ST 0 Open
MU 2026-01-16 9.8975 9.8975 $336.63 $336.63 ST 5 Open
VRT 2026-01-15 24.3752 24.3752 $170.86 $170.86 ST 6 Open
MU 2026-01-15 37.4808 37.4808 $333.35 $333.35 ST 6 Open
ONTO 2026-01-15 23.7377 16.6164 $202.21 $202.21 ST 6 Open
RMBS 2026-01-15 71.5564 71.5564 $100.62 $100.62 ST 6 Open
MRVL 2026-01-12 144.1961 144.1961 $83.22 $83.22 ST 9 Open
AMKR 2026-01-12 229.4894 137.6936 $52.29 $52.29 ST 9 Open
VRT 2026-01-12 97.8115 12.2653 $163.58 $163.58 ST 9 Open
AEHR 2026-01-12 607.9027 455.9271 $26.32 $26.32 ST 9 Open
MU 2026-01-12 69.5471 69.5471 $345.09 $345.09 ST 9 Open

Understanding Tax Lots

FIFO Method: When you sell shares, the oldest lots (First In) are sold first (First Out).
Short-Term (ST): Held less than 1 year - taxed at ordinary income rates.
Long-Term (LT): Held 1 year or more - taxed at preferential capital gains rates.
Effective Cost: Cost per share including any wash sale adjustments.