Portfolio Dashboard

Cash Balance

$6633.19

Positions Value

$98726.92

Total Value

$105360.11

Unrealized Gain/Loss

$4408.16 (4.7%)

vs S&P 500

7.6% outperforming
Portfolio: 5.4% | S&P: -2.2%

Current Positions

Symbol Shares Price Value Gain/Loss
ONTO 16.62 $216.16 $3591.80 $231.80 (6.9%)
VRT 36.64 $175.18 $6418.68 $336.30 (5.5%)
RMBS 71.56 $110.10 $7878.35 $678.35 (9.4%)
MU 116.93 $365.00 $42677.78 $2851.74 (7.2%)
AMKR 137.69 $49.05 $6753.87 $-446.13 (-6.2%)
MRVL 227.53 $79.80 $18157.19 $-493.15 (-2.6%)
AEHR 455.93 $29.06 $13249.24 $1249.24 (10.4%)

Recent Evaluations

Date Portfolio Value Change Trades
2026-01-21 14:00 $105360.11 $0.00 338
2026-01-19 14:00 $104876.91 $0.00 171
2026-01-16 14:00 $99876.69 $0.00 339
2026-01-15 02:33 $98562.23 $0.00 337
2026-01-15 02:21 $98562.23 $0.00 659

Current Strategy

Invest in suppliers to AI/GPU needs. Not power companies or cloud computing or nvidia. But something that is needed for LLM use cases. Do they use more memory? Or something else more downstream / esoteric.